Space Available: | 535 sqft |
Lease Rate: | $3.10 /sqft/mo |
Retail space available in the beautiful lobby of 500,000 building. Perfect for barber, hair / nail salon or other service. Food use is not permitted.
Space Available: | 7,104 sqft |
Lease Rate: | $2.00 /sqft/mo |
Ground floor space with entrance and exit off the main lobby. Kitchen, private offices and bullpen area.
Space Available: | 1,997 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 6,752 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 4,180 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 9,899 sqft |
Lease Rate: | $1.95 /sqft/mo |
Space Available: | 9,013 sqft |
Lease Rate: | $1.95 /sqft/mo |
Space Available: | 2,558 sqft |
Lease Rate: | $1.95 /sqft/mo |
Space Available: | 6,471 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 6,454 sqft |
Lease Rate: | $1.95 /sqft/mo |
Creative space with exposed ceilings and upgraded lighting. 6 private offices, kitchen and open space.
Space Available: | 1,510 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 3,995 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 2,990 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 9,012 sqft |
Lease Rate: | $1.95 /sqft/mo |
Space Available: | 904 sqft |
Lease Rate: | $1.95 /sqft/mo |
Space Available: | 1,051 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 3,378 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 2,815 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 1,214 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 3,576 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 921 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 2,579 sqft |
Lease Rate: | $2.05 /sqft/mo |
Space Available: | 1,469 sqft |
Lease Rate: | $2.05 /sqft/mo |
Space Available: | 770 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 965 sqft |
Lease Rate: | $1.90 /sqft/mo |
Space Available: | 193 sqft |
Space Available: | 13,274 sqft |
Lease Rate: | $2.00 /sqft/mo |
Space Available: | 1,499 sqft |
Lease Rate: | $2.05 /sqft/mo |
Space Available: | 3,363 sqft |
Lease Rate: | $2.05 /sqft/mo |
Space Available: | 1,465 sqft |
Lease Rate: | $1.95 /sqft/mo |
Space Available: | 1,948 sqft |
Lease Rate: | $2.00 /sqft/mo |
8th floor space with west facing views.
We will assist you in finding the space that meets all your requirements in your desired location.
Get Started NowHi! We can help you find the perfect space for your business. We represent only tenants, and our services are completely free.
Get Started Now